1-hour TSP Monitoring Results | ||||||||||
Station AM2 | ||||||||||
Start | Finish | Weather | TSP Concentration | Action Level | Limit Level | Site Conditions / | Temperature | Wind Speed * | Sampler | |
Date | Time | Time | (µg/m3) | (µg/m3) | (µg/m3) | Observations / Remarks | (°C) | (m/s) | ID | |
06-Dec-16 | 09:00 | 10:00 | Cloudy | 125 | 352 | 500 | N.A. | 21 | <5 | LD-3B (A.02.07) |
06-Dec-16 | 10:00 | 11:00 | Cloudy | 130 | 352 | 500 | N.A. | 21 | <5 | LD-3B (A.02.07) |
06-Dec-16 | 11:00 | 12:00 | Cloudy | 128 | 352 | 500 | N.A. | 21 | <5 | LD-3B (A.02.07) |
12-Dec-16 | 13:00 | 14:00 | Sunny | 163 | 352 | 500 | N.A. | 22 | <5 | LD-3B (A.02.04) |
12-Dec-16 | 14:00 | 15:00 | Sunny | 164 | 352 | 500 | N.A. | 22 | <5 | LD-3B (A.02.04) |
12-Dec-16 | 15:00 | 16:00 | Sunny | 165 | 352 | 500 | N.A. | 22 | <5 | LD-3B (A.02.04) |
15-Dec-16 | 09:00 | 10:00 | Cloudy | 181 | 352 | 500 | N.A. | 17 | <5 | LD-3B (A.02.10) |
15-Dec-16 | 10:00 | 11:00 | Cloudy | 188 | 352 | 500 | N.A. | 17 | <5 | LD-3B (A.02.10) |
15-Dec-16 | 11:00 | 12:00 | Cloudy | 184 | 352 | 500 | N.A. | 17 | <5 | LD-3B (A.02.10) |
20-Dec-16 | 13:00 | 14:00 | Cloudy | 111 | 352 | 500 | N.A. | 22 | <5 | LD-3B (A.02.10) |
20-Dec-16 | 14:00 | 15:00 | Cloudy | 110 | 352 | 500 | N.A. | 22 | <5 | LD-3B (A.02.10) |
20-Dec-16 | 15:00 | 16:00 | Cloudy | 113 | 352 | 500 | N.A. | 22 | <5 | LD-3B (A.02.10) |
23-Dec-16 | 13:10 | 14:10 | Sunny | 107 | 352 | 500 | N.A. | 21 | <5 | LD-3B (A.02.04) |
23-Dec-16 | 14:10 | 15:10 | Sunny | 109 | 352 | 500 | N.A. | 21 | <5 | LD-3B (A.02.04) |
23-Dec-16 | 15:10 | 16:10 | Sunny | 109 | 352 | 500 | N.A. | 21 | <5 | LD-3B (A.02.04) |
29-Dec-16 | 13:00 | 14:00 | Sunny | 178 | 352 | 500 | N.A. | 13 | <5 | LD-3B (A.02.06) |
29-Dec-16 | 14:00 | 15:00 | Sunny | 171 | 352 | 500 | N.A. | 13 | <5 | LD-3B (A.02.06) |
29-Dec-16 | 15:00 | 16:00 | Sunny | 168 | 352 | 500 | N.A. | 13 | <5 | LD-3B (A.02.06) |
Min. | 107 | |||||||||
Max. | 188 | |||||||||
Average | 145 | |||||||||
* Wind Speed data is presented in the Meteorological Data table |